PennyTalk 468x60 v3 Intl

Bearings Egypt, Egypt Bearings Cylindrical Roller Bearings









Cylindrical Roller Bearings

Bearing No. Boundary Dimensions (mm) Dynamic Load
Rating Cr (N)
Static Load
Rating Cor (N)
NU, NJ, NUP d D B Fw r (Min.) r 1(Min.)
304EG 20 52 15 27.5 1.1 0.6 31500 26900
205EG 25 52 15 31.5 1.0 0.6 29300 27700
305EG 25 62 17 34.0 1.1 1.1 41500 37500
206EG 30 62 16 37.5 1.0 0.6 39000 37500
306EG 30 72 19 40.5 1.1 1.1 53000 50000
207EG 35 72 17 44.0 1.1 0.6 50000 50000
307EG 35 80 21 46.2 1.5 1.1 66500 66500
208EG 40 80 18 49.5 1.1 1.1 55500 55500
308EG 40 90 23 52.0 1.5 1.5 83000 81500
209EG 45 85 19 54.5 1.1 1.1 63000 66500
309EG 45 100 25 58.5 1.5 1.5 97500 98500
210EG 50 90 20 59.5 1.1 1.1 66000 72000
310EG 50 110 27 65.0 2.0 2.0 110000 113000
211EG 55 100 21 66.0 1.5 1.1 82500 93000
311EG 55 120 29 70.5 2.0 2.0 137000 143000


Bearing No. Speed Ratings (rpm) Abutment and Fillet Dimensions (mm) Reference Weight (kg) NU
NU, NJ, NUP Grease Lubrication Oil Lubrication db (Min.) db (Max.) dc (Min.) dd (Min.) Da (Max.) ra (Max.) ra 1 (Max.)
304EG 10000 12000 25 27 30 33 45 1 0.6 0.15
205EG 10000 12000 30 31 34 37 46 1 0.6 0.14
305EG 8500 10000 32 33 37 40 55 1 1 0.24
206EG 8500 10000 35 37 40 44 56 1 0.6 0.21
306EG 7800 9400 37 40 44 48 65 1 1 0.37
207EG 8200 9800 40 43 46 50 65 1 0.6 0.30
307EG 6800 8200 42 45 48 53 71.5 1.5 1 0.49
208EG 7200 8600 47 49 52 56 73 1 1 0.38
308EG 6400 7700 48.5 51 55 60 81.5 1.5 1.5 0.67
209EG 7000 8500 52 54 57 61 78 1 1 0.44
309EG 6000 7200 53.5 57 60 66 91.5 1.5 1.5 0.91
210EG 6400 7700 57 58 62 67 83 1 1 0.49
310EG 5400 6500 60 63 67 73 100 2 2 1.17
211EG 5800 7000 62 65 68 73 91.5 1.5 1 0.67
311EG 4800 5600 65 69 72 80 110 2 2 1.50


Agent : RIV Company
6 Orabi Street,
P.O.Box 101, Cairo 11511, Egypt
Tel. : +202-5749921, +202-5759921
Fax. : +202-5776236, Tlx. : 92808 RIV UN
rivorg@riv.org

Back to Home, RIV, Egypt Bearings Egypt
Stieber .. BackStops & Freewheels
VXB American Bearings, USA
IKO Needle Bearings, Japan
Mirror Site #1, RIV, Egypt Bearings Egypt
Mirror Site #2, RIV, Egypt Bearings Egypt